Winner | 2003 | Wimbledon | Grass | Mark Philippoussis | 7–6(7–5), 6–2, 7–6(7–3) |
Winner | 2004 | Australian Open | Hard | Marat Safin | 7–6(7–3), 6–4, 6–2 |
Winner | 2004 | Wimbledon (2) | Grass | Andy Roddick | 4–6, 7–5, 7–6(7–3), 6–4 |
Winner | 2004 | US Open | Hard | Lleyton Hewitt | 6–0, 7–6(7–3), 6–0 |
Winner | 2005 | Wimbledon (3) | Grass | Andy Roddick | 6–2, 7–6(7–2), 6–4 |
Winner | 2005 | US Open (2) | Hard | Andre Agassi | 6–3, 2–6, 7–6(7–1), 6–1 |
Winner | 2006 | Australian Open (2) | Hard | Marcos Baghdatis | 5–7, 7–5, 6–0, 6–2 |
Runner-up | 2006 | French Open | Clay | Rafael Nadal | 6–1, 1–6, 4–6, 6–7(4–7) |
Winner | 2006 | Wimbledon (4) | Grass | Rafael Nadal | 6–0, 7–6(7–5), 6–7(2–7), 6–3 |
Winner | 2006 | US Open (3) | Hard | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
Winner | 2007 | Australian Open (3) | Hard | Fernando González | 7–6(7–2), 6–4, 6–4 |
Runner-up | 2007 | French Open (2) | Clay | Rafael Nadal | 3–6, 6–4, 3–6, 4–6 |
Winner | 2007 | Wimbledon (5) | Grass | Rafael Nadal | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 |
Winner | 2007 | US Open (4) | Hard | Novak Djokovic | 7–6(7–4), 7–6(7–2), 6–4 |
Runner-up | 2008 | French Open (3) | Clay | Rafael Nadal | 1–6, 3–6, 0–6 |
Runner-up | 2008 | Wimbledon | Grass | Rafael Nadal | 4–6, 4–6, 7–6(7–5), 7–6(10–8), 7–9 |
Winner | 2008 | US Open (5) | Hard | Andy Murray | 6–2, 7–5, 6–2 |
Runner-up | 2009 | Australian Open | Hard | Rafael Nadal | 5–7, 6–3, 6–7(3–7), 6–3, 2–6 |
Winner | 2009 | French Open | Clay | Robin Söderling | 6–1, 7–6(7–1), 6–4 |
Winner | 2009 | Wimbledon (6) | Grass | Andy Roddick | 5–7, 7–6(8–6), 7–6(7–5), 3–6, 16–14 |
Runner-up | 2009 | US Open | Hard | Juan Martín del Potro | 6–3, 6–7(5–7), 6–4, 6–7(4–7), 2–6 |
Winner | 2010 | Australian Open (4) | Hard | Andy Murray | 6–3, 6–4, 7–6(13–11) |
Runner-up | 2011 | French Open (4) | Clay | Rafael Nadal | 5–7, 6–7(3–7), 7–5, 1–6 |
Winner | 2012 | Wimbledon (7) | Grass | Andy Murray | 4–6, 7–5, 6–3, 6–4 |
No comments:
Post a Comment