Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Raina | 2008-2013 | 99 | 95 | 15 | 2802 | 100* | 35.02 | 1982 | 141.37 | 1 | 18 | 6 | 239 | 115 |
(Chennai Super Kings) | ||||||||||||||
RG Sharma | 2008-2013 | 97 | 93 | 16 | 2513 | 109* | 32.63 | 1938 | 129.66 | 1 | 18 | 5 | 202 | 110 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
CH Gayle | 2009-2013 | 59 | 58 | 10 | 2512 | 175* | 52.33 | 1568 | 160.20 | 4 | 16 | 3 | 204 | 180 |
(Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
G Gambhir | 2008-2013 | 88 | 87 | 9 | 2471 | 93 | 31.67 | 1945 | 127.04 | 0 | 20 | 7 | 291 | 37 |
(Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
SR Tendulkar | 2008-2013 | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 4 | 295 | 29 |
(Mumbai Indians) | ||||||||||||||
JH Kallis | 2008-2013 | 90 | 89 | 10 | 2276 | 89* | 28.81 | 2093 | 108.74 | 0 | 16 | 8 | 242 | 40 |
(Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
V Kohli | 2008-2013 | 93 | 85 | 13 | 2273 | 99 | 31.56 | 1831 | 124.13 | 0 | 14 | 1 | 218 | 71 |
(Royal Challengers Bangalore) | ||||||||||||||
MS Dhoni | 2008-2013 | 96 | 84 | 25 | 2243 | 70* | 38.01 | 1589 | 141.15 | 0 | 13 | 2 | 169 | 89 |
(Chennai Super Kings) | ||||||||||||||
V Sehwag | 2008-2013 | 79 | 79 | 5 | 2174 | 119 | 29.37 | 1356 | 160.32 | 1 | 15 | 6 | 266 | 85 |
(Delhi Daredevils) | ||||||||||||||
R Dravid | 2008-2013 | 89 | 82 | 5 | 2174 | 75* | 28.23 | 1882 | 115.51 | 0 | 11 | 3 | 268 | 28 |
(Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
AC Gilchrist | 2008-2013 | 80 | 80 | 4 | 2069 | 109* | 27.22 | 1495 | 138.39 | 2 | 11 | 7 | 239 | 92 |
(Deccan Chargers, Kings XI Punjab) | ||||||||||||||
RV Uthappa | 2008-2013 | 91 | 86 | 13 | 1972 | 75 | 27.01 | 1590 | 124.02 | 0 | 8 | 3 | 180 | 71 |
(Mumbai Indians, Pune Warriors, Royal Challengers Bangalore) | ||||||||||||||
SE Marsh | 2008-2013 | 50 | 49 | 6 | 1903 | 115 | 44.25 | 1428 | 133.26 | 1 | 16 | 1 | 203 | 63 |
(Kings XI Punjab) | ||||||||||||||
S Dhawan | 2008-2013 | 68 | 67 | 10 | 1851 | 95* | 32.47 | 1512 | 122.42 | 0 | 16 | 3 | 203 | 41 |
(Deccan Chargers, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | ||||||||||||||
YK Pathan | 2008-2013 | 91 | 85 | 16 | 1820 | 100 | 26.37 | 1237 | 147.13 | 1 | 7 | 5 | 153 | 95 |
(Kolkata Knight Riders, Rajasthan Royals) | ||||||||||||||
DPMD Jayawardene | 2008-2013 | 80 | 78 | 15 | 1802 | 110* | 28.60 | 1462 | 123.25 | 1 | 10 | 2 | 200 | 39 |
(Delhi Daredevils, Kings XI Punjab, Kochi Tuskers Kerala) | ||||||||||||||
SR Watson | 2008-2013 | 55 | 54 | 9 | 1785 | 101 | 39.66 | 1226 | 145.59 | 1 | 11 | 1 | 180 | 81 |
(Rajasthan Royals) | ||||||||||||||
KD Karthik | 2008-2013 | 92 | 81 | 12 | 1741 | 86 | 25.23 | 1405 | 123.91 | 0 | 6 | 5 | 175 | 42 |
(Delhi Daredevils, Kings XI Punjab, Mumbai Indians) | ||||||||||||||
MEK Hussey | 2008-2013 | 46 | 45 | 7 | 1691 | 116* | 44.50 | 1360 | 124.33 | 1 | 12 | 1 | 176 | 42 |
(Chennai Super Kings) | ||||||||||||||
KC Sangakkara | 2008-2013 | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1392 | 121.19 | 0 | 10 | 4 | 195 | 27 |
(Deccan Chargers, Kings XI Punjab, Sunrisers Hyderabad) | ||||||||||||||
AB de Villiers | 2008-2013 | 74 | 66 | 18 | 1662 | 105* | 34.62 | 1232 | 134.90 | 1 | 10 | 5 | 132 | 57 |
(Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
M Vijay | 2009-2013 | 64 | 64 | 4 | 1600 | 127 | 26.66 | 1251 | 127.89 | 2 | 7 | 3 | 140 | 66 |
(Chennai Super Kings) | ||||||||||||||
Yuvraj Singh | 2008-2013 | 70 | 68 | 9 | 1475 | 66* | 25.00 | 1128 | 130.76 | 0 | 5 | 1 | 107 | 82 |
(Kings XI Punjab, Pune Warriors) | ||||||||||||||
S Badrinath | 2008-2013 | 95 | 67 | 20 | 1441 | 71* | 30.65 | 1212 | 118.89 | 0 | 11 | 6 | 154 | 28 |
(Chennai Super Kings) | ||||||||||||||
DA Warner | 2009-2013 | 55 | 55 | 5 | 1435 | 109* | 28.70 | 1078 | 133.11 | 2 | 10 | 5 | 146 | 58 |
(Delhi Daredevils) | ||||||||||||||
SC Ganguly | 2008-2012 | 59 | 56 | 3 | 1349 | 91 | 25.45 | 1263 | 106.80 | 0 | 7 | 4 | 137 | 42 |
(Kolkata Knight Riders, Pune Warriors) | ||||||||||||||
AT Rayudu | 2010-2013 | 66 | 62 | 12 | 1349 | 81* | 26.98 | 1079 | 125.02 | 0 | 8 | 5 | 121 | 40 |
(Mumbai Indians) | ||||||||||||||
AM Rahane | 2008-2013 | 54 | 50 | 8 | 1316 | 103* | 31.33 | 1129 | 116.56 | 1 | 10 | 4 | 140 | 26 |
(Mumbai Indians, Rajasthan Royals) | ||||||||||||||
BJ Hodge | 2008-2013 | 62 | 59 | 20 | 1299 | 73 | 33.30 | 1046 | 124.18 | 0 | 6 | 3 | 118 | 37 |
(Kochi Tuskers Kerala, Kolkata Knight Riders, Rajasthan Royals) | ||||||||||||||
BB McCullum | 2008-2013 | 48 | 48 | 3 | 1239 | 158* | 27.53 | 1006 | 123.16 | 1 | 5 | 4 | 127 | 48 |
(Kochi Tuskers Kerala, Kolkata Knight Riders) | ||||||||||||||
DJ Hussey | 2008-2013 | 59 | 57 | 10 | 1206 | 71 | 25.65 | 981 | 122.93 | 0 | 4 | 4 | 82 | 54 |
(Kings XI Punjab, Kolkata Knight Riders) | ||||||||||||||
PA Patel | 2008-2013 | 67 | 65 | 7 | 1206 | 61 | 20.79 | 1105 | 109.14 | 0 | 4 | 7 | 148 | 17 |
(Chennai Super Kings, Deccan Chargers, Kochi Tuskers Kerala, Sunrisers Hyderabad) | ||||||||||||||
TM Dilshan | 2008-2013 | 52 | 50 | 7 | 1153 | 76* | 26.81 | 1007 | 114.49 | 0 | 9 | 6 | 140 | 24 |
(Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
MK Tiwary | 2008-2013 | 65 | 57 | 18 | 1115 | 75* | 28.58 | 995 | 112.06 | 0 | 4 | 6 | 99 | 23 |
(Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
ML Hayden | 2008-2010 | 32 | 32 | 2 | 1107 | 93 | 36.90 | 805 | 137.51 | 0 | 8 | 1 | 121 | 44 |
(Chennai Super Kings) | ||||||||||||||
RA Jadeja | 2008-2013 | 78 | 62 | 15 | 1105 | 48 | 23.51 | 883 | 125.14 | 0 | 0 | 4 | 82 | 41 |
(Chennai Super Kings, Kochi Tuskers Kerala, Rajasthan Royals) | ||||||||||||||
IK Pathan | 2008-2013 | 88 | 72 | 25 | 1071 | 60 | 22.78 | 876 | 122.26 | 0 | 1 | 3 | 82 | 37 |
(Delhi Daredevils, Kings XI Punjab) | ||||||||||||||
KA Pollard | 2010-2013 | 62 | 56 | 15 | 1059 | 66* | 25.82 | 720 | 147.08 | 0 | 5 | 1 | 77 | 66 |
(Mumbai Indians) | ||||||||||||||
JP Duminy | 2009-2012 | 39 | 38 | 11 | 978 | 74 | 36.22 | 820 | 119.26 | 0 | 8 | 1 | 61 | 35 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
A Symonds | 2008-2011 | 39 | 36 | 9 | 974 | 117* | 36.07 | 750 | 129.86 | 1 | 5 | 0 | 74 | 41 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
NV Ojha | 2009-2013 | 56 | 54 | 10 | 969 | 94* | 22.02 | 824 | 117.59 | 0 | 5 | 5 | 86 | 50 |
(Delhi Daredevils, Rajasthan Royals) | ||||||||||||||
DJ Bravo | 2008-2013 | 73 | 55 | 17 | 960 | 70* | 25.26 | 766 | 125.32 | 0 | 3 | 0 | 70 | 41 |
(Chennai Super Kings, Mumbai Indians) | ||||||||||||||
LRPL Taylor | 2008-2013 | 51 | 50 | 13 | 958 | 81* | 25.89 | 763 | 125.55 | 0 | 3 | 3 | 60 | 46 |
(Delhi Daredevils, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
CL White | 2008-2013 | 47 | 45 | 9 | 954 | 78 | 26.50 | 755 | 126.35 | 0 | 6 | 4 | 76 | 36 |
(Deccan Chargers, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
MK Pandey | 2008-2013 | 48 | 44 | 6 | 945 | 114* | 24.86 | 829 | 113.99 | 1 | 3 | 8 | 95 | 26 |
(Mumbai Indians, Pune Warriors, Royal Challengers Bangalore) | ||||||||||||||
SS Tiwary | 2008-2013 | 63 | 50 | 13 | 945 | 61 | 25.54 | 805 | 117.39 | 0 | 4 | 1 | 58 | 36 |
(Mumbai Indians, Royal Challengers Bangalore) | ||||||||||||||
Y Venugopal Rao | 2008-2013 | 58 | 49 | 8 | 914 | 71* | 22.29 | 773 | 118.24 | 0 | 3 | 2 | 69 | 37 |
(Deccan Chargers, Delhi Daredevils) | ||||||||||||||
HH Gibbs | 2008-2012 | 36 | 36 | 4 | 886 | 69* | 27.68 | 807 | 109.78 | 0 | 6 | 4 | 83 | 31 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
DR Smith | 2008-2013 | 35 | 33 | 3 | 857 | 87* | 28.56 | 636 | 134.74 | 0 | 5 | 2 | 76 | 43 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
JA Morkel | 2008-2013 | 78 | 59 | 24 | 827 | 71 | 23.62 | 571 | 144.83 | 0 | 2 | 3 | 51 | 48 |
(Chennai Super Kings) |
Wednesday, 27 November 2013
IPL Records: Most Run Scorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment