Player | Country | Year | Mat | Inns | NO | Runs | HS | 100s | 50s | Avg |
Tendulkar, S R | India | 1998 | 34 | 33 | 4 | 1894 | 143 | 9 | 7 | 65.31 |
Ganguly, S C | India | 1999 | 41 | 41 | 3 | 1767 | 183 | 4 | 10 | 46.50 |
Dravid, R | India | 1999 | 43 | 43 | 5 | 1761 | 153 | 6 | 8 | 46.34 |
Tendulkar, S R | India | 1996 | 32 | 32 | 2 | 1611 | 137 | 6 | 9 | 53.70 |
Hayden, M L | Australia | 2007 | 32 | 30 | 3 | 1601 | *181 | 5 | 6 | 59.30 |
Saeed Anwar | Pakistan | 1996 | 36 | 36 | 5 | 1595 | 115 | 3 | 10 | 51.45 |
Ganguly, S C | India | 2000 | 32 | 32 | 4 | 1579 | 144 | 7 | 6 | 56.39 |
Waugh, M E | Australia | 1999 | 36 | 36 | 3 | 1468 | 106 | 2 | 11 | 44.48 |
Kirsten, G | South Africa | 2000 | 36 | 36 | 3 | 1467 | 115 | 2 | 13 | 44.45 |
Kirsten, G | South Africa | 1996 | 29 | 29 | 4 | 1442 | *188 | 6 | 4 | 57.68 |
Tendulkar, S R | India | 2007 | 33 | 32 | 2 | 1425 | *100 | 1 | 13 | 47.50 |
Ponting, R T | Australia | 2007 | 27 | 24 | 6 | 1424 | *134 | 5 | 8 | 79.11 |
Kohli, V * | India | 2011 | 34 | 34 | 5 | 1381 | 117 | 4 | 8 | 47.62 |
Mohammad Yousuf | Pakistan | 2002 | 32 | 30 | 5 | 1362 | *141 | 5 | 6 | 54.48 |
Lara, B C | West Indies | 1993 | 30 | 30 | 3 | 1349 | 153 | 4 | 7 | 49.96 |
Ganguly, S C | India | 1997 | 38 | 35 | 3 | 1338 | 113 | 1 | 10 | 41.81 |
Sangakkara, K C* | Sri Lanka | 2006 | 36 | 33 | 3 | 1333 | 109 | 1 | 12 | 44.43 |
Ganguly, S C | India | 1998 | 36 | 35 | 3 | 1328 | 124 | 4 | 7 | 41.50 |
Tendulkar, S R | India | 2000 | 34 | 34 | 0 | 1328 | 146 | 3 | 6 | 39.06 |
Trott, I J L* | England | 2011 | 29 | 28 | 3 | 1315 | 137 | 2 | 10 | 52.60 |
Gibbs, H H | South Africa | 2002 | 37 | 37 | 3 | 1310 | 153 | 5 | 3 | 38.53 |
Kallis, J H* | South Africa | 2000 | 39 | 38 | 9 | 1300 | *98 | 0 | 11 | 44.83 |
Yuvraj Singh* | India | 2007 | 36 | 33 | 5 | 1287 | 121 | 1 | 9 | 45.96 |
Ijaz Ahmed | Pakistan | 1996 | 38 | 36 | 5 | 1281 | 117 | 1 | 9 | 41.32 |
Azharuddin, M | India | 1998 | 37 | 33 | 4 | 1268 | *153 | 3 | 8 | 43.72 |
Jayawardene, D P M* | Sri Lanka | 2001 | 34 | 31 | 4 | 1260 | 116 | 3 | 7 | 46.67 |
Gilchrist, A C | Australia | 1999 | 37 | 37 | 0 | 1241 | 154 | 2 | 6 | 33.54 |
Ganguly, S C | India | 2007 | 32 | 30 | 2 | 1240 | 98 | 0 | 12 | 44.29 |
Kohli, V * | India | 2013 | 31 | 28 | 6 | 1237 | *115 | 4 | 7 | 56.23 |
Thursday, 28 November 2013
Most runs by a batsman in one year in ODI cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment