Player | Span | Mat | Series | Awards | |
---|---|---|---|---|---|
SR Tendulkar (India) | 1989-2012 | 463 | 108 | 15 | |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 111 | 11 | |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 60 | 9 | |
IVA Richards (WI) | 1975-1991 | 187 | 40 | 7 | |
CH Gayle (ICC/WI) | 1999-2013 | 255 | 61 | 7 | |
Yuvraj Singh (Asia/India) | 2000-2013 | 291 | 67 | 7 | |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 75 | 7 | |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 77 | 7 | |
MS Dhoni (Asia/India) | 2004-2013 | 235 | 54 | 6 | |
JH Kallis (Afr/ICC/SA) | 1996-2013 | 323 | 74 | 6 | |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 92 | 6 | |
Shakib Al Hasan (Ban) | 2006-2013 | 129 | 38 | 5 | |
AB de Villiers (Afr/SA) | 2005-2013 | 155 | 43 | 5 | |
TM Dilshan (SL) | 1999-2013 | 270 | 67 | 5 | |
KC Sangakkara (Asia/ICC/SL) | 2000-2013 | 357 | 80 | 5 | |
KC Wessels (Aus/SA) | 1983-1994 | 109 | 21 | 4 | |
HM Amla (SA) | 2008-2013 | 81 | 26 | 4 | |
DI Gower (Eng) | 1978-1991 | 114 | 32 | 4 | |
GA Gooch (Eng) | 1976-1995 | 125 | 37 | 4 | |
L Klusener (SA) | 1996-2004 | 171 | 37 | 4 | |
G Kirsten (SA) | 1993-2003 | 185 | 40 | 4 | |
RJ Shastri (India) | 1981-1992 | 150 | 41 | 4 | |
NS Sidhu (India) | 1987-1998 | 136 | 42 | 4 | |
A Symonds (Aus) | 1998-2009 | 198 | 42 | 4 | |
SR Watson (Aus) | 2002-2013 | 171 | 47 | 4 | |
MS Atapattu (SL) | 1990-2007 | 268 | 65 | 4 | |
S Chanderpaul (WI) | 1994-2011 | 268 | 66 | 4 | |
BC Lara (ICC/WI) | 1990-2007 | 299 | 66 | 4 | |
Waqar Younis (Pak) | 1989-2003 | 262 | 66 | 4 | |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 67 | 4 | |
DPMD Jayawardene (Asia/SL) | 1998-2013 | 407 | 92 | 4 | |
Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 369 | 99 | 4 | |
DL Amiss (Eng) | 1972-1977 | 18 | 8 | 3 | |
Shahriar Nafees (Ban) | 2005-2011 | 75 | 24 | 3 | |
ME Trescothick (Eng) | 2000-2006 | 123 | 27 | 3 | |
V Kohli (India) | 2008-2013 | 122 | 28 | 3 | |
AJ Strauss (Eng) | 2003-2011 | 127 | 28 | 3 | |
SM Gavaskar (India) | 1974-1987 | 108 | 30 | 3 | |
RG Sharma (India) | 2007-2013 | 111 | 31 | 3 | |
IR Bell (Eng) | 2004-2013 | 135 | 32 | 3 | |
A Flintoff (Eng/ICC) | 1999-2009 | 141 | 33 | 3 | |
DC Boon (Aus) | 1984-1995 | 181 | 35 | 3 | |
MEK Hussey (Aus) | 2004-2012 | 185 | 40 | 3 | |
GC Smith (Afr/SA) | 2002-2013 | 197 | 50 | 3 | |
B Lee (Aus) | 2000-2012 | 221 | 51 | 3 | |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 53 | 3 | |
MJ Clarke (Aus) | 2003-2013 | 232 | 56 | 3 | |
SR Waugh (Aus) | 1986-2002 | 325 | 59 | 3 | |
Shoaib Malik (Pak) | 1999-2013 | 216 | 66 | 3 | |
A Ranatunga (SL) | 1982-1999 | 269 | 73 | 3 | |
Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 74 | 3 | |
PA de Silva (SL) | 1984-2003 | 308 | 79 | 3 | |
M Azharuddin (India) | 1985-2000 | 334 | 80 | 3 | |
Wasim Akram (Pak) | 1984-2003 | 356 | 93 | 3 |
Thursday, 28 November 2013
Most Man-of-the-Series Award Winners in ODI Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment