Player | Span | Mat | Awards | |
---|---|---|---|---|
SR Tendulkar (India) | 1989-2012 | 463 | 62 | |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 48 | |
JH Kallis (Afr/ICC/SA) | 1996-2013 | 323 | 32 | |
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 32 | |
IVA Richards (WI) | 1975-1991 | 187 | 31 | |
SC Ganguly (Asia/India) | 1992-2007 | 311 | 31 | |
Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 369 | 31 | |
BC Lara (ICC/WI) | 1990-2007 | 299 | 30 | |
PA de Silva (SL) | 1984-2003 | 308 | 30 | |
Saeed Anwar (Pak) | 1989-2003 | 247 | 28 | |
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 28 | |
NJ Astle (NZ) | 1995-2007 | 223 | 25 | |
DL Haynes (WI) | 1978-1994 | 238 | 25 | |
Yuvraj Singh (Asia/India) | 2000-2013 | 291 | 25 | |
A Ranatunga (SL) | 1982-1999 | 269 | 24 | |
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 24 | |
V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 23 | |
KC Sangakkara (Asia/ICC/SL) | 2000-2013 | 357 | 23 | |
HH Gibbs (SA) | 1996-2010 | 248 | 22 | |
CH Gayle (ICC/WI) | 1999-2013 | 255 | 22 | |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 22 | |
Wasim Akram (Pak) | 1984-2003 | 356 | 22 | |
A Symonds (Aus) | 1998-2009 | 198 | 21 | |
ME Waugh (Aus) | 1988-2002 | 244 | 21 | |
SR Waugh (Aus) | 1986-2002 | 325 | 21 | |
CG Greenidge (WI) | 1975-1991 | 128 | 20 | |
MS Atapattu (SL) | 1990-2007 | 268 | 20 | |
MD Crowe (NZ) | 1982-1995 | 143 | 19 | |
L Klusener (SA) | 1996-2004 | 171 | 19 | |
MS Dhoni (Asia/India) | 2004-2013 | 235 | 19 | |
DPMD Jayawardene (Asia/SL) | 1998-2013 | 407 | 19 | |
WJ Cronje (SA) | 1992-2000 | 188 | 18 | |
Javed Miandad (Pak) | 1975-1996 | 233 | 18 | |
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 18 | |
TM Dilshan (SL) | 1999-2013 | 270 | 18 | |
Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 18 | |
M Azharuddin (India) | 1985-2000 | 334 | 18 | |
V Kohli (India) | 2008-2013 | 122 | 17 | |
SR Watson (Aus) | 2002-2013 | 171 | 17 | |
Waqar Younis (Pak) | 1989-2003 | 262 | 17 | |
AR Border (Aus) | 1979-1994 | 273 | 17 | |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 17 | |
DM Jones (Aus) | 1984-1994 | 164 | 16 | |
G Kirsten (SA) | 1993-2003 | 185 | 16 | |
JN Rhodes (SA) | 1992-2003 | 245 | 16 | |
S Chanderpaul (WI) | 1994-2011 | 268 | 16 | |
AB de Villiers (Afr/SA) | 2005-2013 | 155 | 15 | |
Shoaib Malik (Pak) | 1999-2013 | 216 | 15 | |
B Lee (Aus) | 2000-2012 | 221 | 15 | |
CL Hooper (WI) | 1987-2003 | 227 | 15 | |
GD McGrath (Aus/ICC) | 1993-2007 | 250 | 15 | |
Younis Khan (Pak) | 2000-2013 | 253 | 15 | |
A Flintoff (Eng/ICC) | 1999-2009 | 141 | 14 | |
Aamer Sohail (Pak) | 1990-2000 | 156 | 14 | |
PD Collingwood (Eng) | 2001-2011 | 197 | 14 | |
Ijaz Ahmed (Pak) | 1986-2000 | 250 | 14 | |
R Dravid (Asia/ICC/India) | 1996-2011 | 344 | 14 | |
GR Marsh (Aus) | 1986-1992 | 117 | 13 | |
AJ Lamb (Eng) | 1982-1992 | 122 | 13 | |
Shakib Al Hasan (Ban) | 2006-2013 | 129 | 13 | |
NS Sidhu (India) | 1987-1998 | 136 | 13 | |
Imran Khan (Pak) | 1974-1992 | 175 | 13 | |
MJ Clarke (Aus) | 2003-2013 | 232 | 13 | |
Saleem Malik (Pak) | 1982-1999 | 283 | 13 | |
M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 13 | |
HM Amla (SA) | 2008-2013 | 81 | 12 | |
PV Simmons (WI) | 1987-1999 | 143 | 12 | |
G Gambhir (India) | 2003-2013 | 147 | 12 | |
RR Sarwan (WI) | 2000-2013 | 181 | 12 | |
SK Warne (Aus/ICC) | 1993-2005 | 194 | 12 | |
GW Flower (Zim) | 1992-2010 | 221 | 12 | |
MG Bevan (Aus) | 1994-2004 | 232 | 12 | |
ME Trescothick (Eng) | 2000-2006 | 123 | 11 | |
GA Gooch (Eng) | 1976-1995 | 125 | 11 | |
K Srikkanth (India) | 1981-1992 | 146 | 11 | |
WU Tharanga (Asia/SL) | 2005-2013 | 171 | 11 | |
DC Boon (Aus) | 1984-1995 | 181 | 11 | |
MEK Hussey (Aus) | 2004-2012 | 185 | 11 | |
A Flower (Zim) | 1992-2003 | 213 | 11 | |
N Kapil Dev (India) | 1978-1994 | 225 | 11 | |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 11 | |
RJ Hadlee (NZ) | 1973-1990 | 115 | 10 | |
Mohammad Hafeez (Pak) | 2003-2013 | 136 | 10 | |
KP Pietersen (Eng/ICC) | 2004-2013 | 136 | 10 | |
AJ Stewart (Eng) | 1989-2003 | 170 | 10 | |
SB Styris (NZ) | 1999-2011 | 188 | 10 | |
A Jadeja (India) | 1992-2000 | 196 | 10 | |
GC Smith (Afr/SA) | 2002-2013 | 197 | 10 | |
DR Martyn (Aus) | 1992-2006 | 208 | 10 | |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 10 | |
RB Richardson (WI) | 1983-1996 | 224 | 10 | |
CZ Harris (NZ) | 1990-2004 | 250 | 10 | |
DL Vettori (ICC/NZ) | 1997-2013 | 275 | 10 |
Thursday, 28 November 2013
Most Man-of-the-match awards Winners in ODI Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment