Player | Span | Mat | Series | Awards | |
---|---|---|---|---|---|
M Muralitharan (ICC/SL) | 1992-2010 | 133 | 61 | 11 | |
JH Kallis (ICC/SA) | 1995-2013 | 164 | 60 | 9 | |
Imran Khan (Pak) | 1971-1992 | 88 | 28 | 8 | |
Sir RJ Hadlee (NZ) | 1973-1990 | 86 | 33 | 8 | |
SK Warne (Aus) | 1992-2007 | 145 | 46 | 8 | |
Wasim Akram (Pak) | 1985-2002 | 104 | 43 | 7 | |
S Chanderpaul (WI) | 1994-2013 | 150 | 55 | 7 | |
MD Marshall (WI) | 1978-1991 | 81 | 21 | 6 | |
CEL Ambrose (WI) | 1988-2000 | 98 | 27 | 6 | |
SR Waugh (Aus) | 1985-2004 | 168 | 54 | 6 | |
AJ Strauss (Eng) | 2004-2012 | 100 | 29 | 5 | |
MJ Clarke (Aus) | 2004-2013 | 98 | 33 | 5 | |
GA Gooch (Eng) | 1975-1995 | 118 | 34 | 5 | |
Waqar Younis (Pak) | 1989-2003 | 87 | 38 | 5 | |
V Sehwag (ICC/India) | 2001-2013 | 104 | 39 | 5 | |
GD McGrath (Aus) | 1993-2007 | 124 | 42 | 5 | |
SR Tendulkar (India) | 1989-2013 | 200 | 74 | 5 | |
A Flintoff (Eng/ICC) | 1998-2009 | 79 | 25 | 4 | |
DW Steyn (SA) | 2004-2013 | 67 | 27 | 4 | |
AA Donald (SA) | 1992-2002 | 72 | 28 | 4 | |
MA Atherton (Eng) | 1989-2001 | 115 | 31 | 4 | |
HH Streak (Zim) | 1993-2005 | 65 | 33 | 4 | |
ML Hayden (Aus) | 1994-2009 | 103 | 34 | 4 | |
N Kapil Dev (India) | 1978-1994 | 131 | 38 | 4 | |
BC Lara (ICC/WI) | 1990-2006 | 131 | 39 | 4 | |
M Ntini (SA) | 1998-2009 | 101 | 39 | 4 | |
GC Smith (ICC/SA) | 2002-2013 | 112 | 42 | 4 | |
PA de Silva (SL) | 1984-2002 | 93 | 43 | 4 | |
Harbhajan Singh (India) | 1998-2013 | 101 | 45 | 4 | |
A Kumble (India) | 1990-2008 | 132 | 51 | 4 | |
RT Ponting (Aus) | 1995-2012 | 168 | 59 | 4 | |
R Dravid (ICC/India) | 1996-2012 | 164 | 60 | 4 | |
R Ashwin (India) | 2011-2013 | 18 | 6 | 3 | |
Saeed Ajmal (Pak) | 2009-2013 | 30 | 14 | 3 | |
GF Lawson (Aus) | 1980-1989 | 46 | 15 | 3 | |
MA Butcher (Eng) | 1997-2004 | 71 | 20 | 3 | |
AC Gilchrist (Aus) | 1999-2008 | 96 | 30 | 3 | |
AB de Villiers (SA) | 2004-2013 | 87 | 31 | 3 | |
IT Botham (Eng) | 1977-1992 | 102 | 32 | 3 | |
DI Gower (Eng) | 1978-1992 | 117 | 32 | 3 | |
RR Sarwan (WI) | 2000-2011 | 87 | 32 | 3 | |
M Azharuddin (India) | 1984-2000 | 99 | 37 | 3 | |
Younis Khan (Pak) | 2000-2013 | 86 | 37 | 3 | |
Mohammad Yousuf (Pak) | 1998-2010 | 90 | 38 | 3 | |
Z Khan (India) | 2000-2012 | 88 | 39 | 3 | |
SC Ganguly (India) | 1996-2008 | 113 | 45 | 3 | |
KC Sangakkara (SL) | 2000-2013 | 117 | 48 | 3 | |
DL Vettori (ICC/NZ) | 1997-2012 | 112 | 51 | 3 | |
Inzamam-ul-Haq (ICC/Pak) | 1992-2007 | 120 | 52 | 3 | |
DPMD Jayawardene (SL) | 1997-2013 | 138 | 55 | 3 |
Friday, 29 November 2013
Most Man-of-the-Series Award Winners in Test Cricket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment