Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (India) | 31 | 28 | 6 | 1237 | 115* | 56.22 | 1260 | 98.17 | 4 | 7 | 2 | 132 | 20 |
RG Sharma (India) | 25 | 25 | 4 | 1159 | 209 | 55.19 | 1411 | 82.14 | 2 | 8 | 0 | 115 | 30 |
S Dhawan (India) | 23 | 23 | 2 | 1150 | 119 | 54.76 | 1172 | 98.12 | 5 | 4 | 0 | 143 | 9 |
Misbah-ul-Haq (Pak) | 28 | 28 | 5 | 1144 | 96* | 49.73 | 1598 | 71.58 | 0 | 12 | 1 | 76 | 22 |
GJ Bailey (Aus) | 22 | 20 | 3 | 1098 | 156 | 64.58 | 1098 | 100.00 | 2 | 8 | 1 | 88 | 30 |
KC Sangakkara (SL) | 20 | 18 | 4 | 1033 | 169 | 73.78 | 1101 | 93.82 | 2 | 8 | 3 | 107 | 12 |
TM Dilshan (SL) | 20 | 20 | 6 | 978 | 125 | 69.85 | 1202 | 81.36 | 3 | 6 | 0 | 103 | 1 |
AB de Villiers (SA) | 23 | 22 | 2 | 926 | 128 | 46.30 | 983 | 94.20 | 2 | 6 | 1 | 79 | 12 |
Mohammad Hafeez (Pak) | 28 | 28 | 3 | 853 | 136* | 34.12 | 1050 | 81.23 | 2 | 4 | 1 | 87 | 16 |
DM Bravo (WI) | 23 | 23 | 3 | 774 | 100* | 38.70 | 1038 | 74.56 | 1 | 8 | 2 | 73 | 11 |
SK Raina (India) | 31 | 25 | 5 | 720 | 89* | 36.00 | 841 | 85.61 | 0 | 5 | 2 | 61 | 10 |
SR Watson (Aus) | 17 | 16 | 0 | 693 | 143 | 43.31 | 652 | 106.28 | 3 | 2 | 1 | 74 | 21 |
J Charles (WI) | 18 | 18 | 0 | 677 | 130 | 37.61 | 780 | 86.79 | 2 | 2 | 2 | 72 | 17 |
MS Dhoni (India) | 23 | 18 | 8 | 669 | 139* | 66.90 | 682 | 98.09 | 1 | 4 | 1 | 59 | 23 |
PJ Hughes (Aus) | 20 | 19 | 1 | 660 | 138* | 36.66 | 885 | 74.57 | 2 | 2 | 1 | 74 | 4 |
IR Bell (Eng) | 16 | 16 | 1 | 645 | 113* | 43.00 | 839 | 76.87 | 1 | 4 | 0 | 68 | 6 |
JE Root (Eng) | 20 | 19 | 3 | 626 | 79* | 39.12 | 762 | 82.15 | 0 | 4 | 1 | 51 | 4 |
HM Amla (SA) | 19 | 18 | 0 | 619 | 122 | 34.38 | 722 | 85.73 | 1 | 3 | 1 | 63 | 1 |
IJL Trott (Eng) | 14 | 14 | 4 | 611 | 109* | 61.10 | 710 | 86.05 | 1 | 4 | 2 | 47 | 1 |
Nasir Jamshed (Pak) | 23 | 23 | 0 | 568 | 106 | 24.69 | 922 | 61.60 | 1 | 2 | 2 | 54 | 7 |
Thursday, 28 November 2013
Highest Run Scorers of ODI Cricket in 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment