| Player | Country | Overs | Mdns | Runs | Wkts | Avg | Best | 
| Saeed Ajmal* | Pakistan | 246.4 | 12 | 1023 | 51 | 20.06 | 5/24 | 
| Jadeja, R A * | India | 278.3 | 22 | 1179 | 51 | 23.12 | 5/36 | 
| McLaren, R* | South Africa | 188.3 | 5 | 968 | 40 | 24.20 | 4/19 | 
| Junaid Khan* | Pakistan | 187.4 | 17 | 907 | 39 | 23.26 | 4/15 | 
| Ashwin, R * | India | 231.5 | 6 | 1184 | 39 | 30.36 | 3/39 | 
| Mohammad Irfan* | Pakistan | 205.2 | 12 | 923 | 38 | 24.29 | 4/33 | 
| McKay, C J * | Australia | 192.4 | 14 | 946 | 34 | 27.82 | 4/33 | 
| McClenaghan, M J * | New Zealand | 116.0 | 3 | 629 | 33 | 19.06 | 4/20 | 
| Johnson, M G * | Australia | 172.3 | 12 | 812 | 33 | 24.61 | 4/36 | 
| Malinga, S L * | Sri Lanka | 168.5 | 15 | 876 | 32 | 27.37 | 4/34 | 
| Sharma, I * | India | 159.2 | 13 | 915 | 31 | 29.52 | 3/33 | 
| Bravo, D J J* | West Indies | 139.4 | 6 | 865 | 29 | 29.83 | 6/43 | 
| Tsotsobe, L L * | South Africa | 189.4 | 21 | 931 | 29 | 32.10 | 4/22 | 
| Kumar , B * | India | 193.0 | 25 | 876 | 28 | 31.29 | 4/8 | 
| Herath, H M R* | Sri Lanka | 124.5 | 6 | 509 | 26 | 19.58 | 4/20 | 
| Tredwell, J C * | England | 111.2 | 4 | 559 | 25 | 22.36 | 4/44 | 
| Faulkner, J P * | Australia | 140.4 | 5 | 801 | 25 | 32.04 | 4/48 | 
| Narine, S P * | West Indies | 194.0 | 14 | 871 | 25 | 34.84 | 4/26 | 
| Anderson, J M* | England | 82.5 | 5 | 351 | 23 | 15.26 | 5/34 | 
| Kulasekara, K M D* | Sri Lanka | 118.5 | 8 | 549 | 23 | 23.87 | 5/22 | 
Thursday, 28 November 2013
Highest Wicket Takers of ODI Cricket in 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment