Players | Country | Wickets | Matches | Overs | Best | Eco |
---|---|---|---|---|---|---|
GD McGrath | Australia | 71 | 39 | 326 | 7-15 | 3.90 |
M Muralitharan | Sri Lanka | 68 | 39 | 344 | 7-30 | 3.94 |
Wasim Akram | Pakistan | 55 | 36 | 325 | 5-15 | 3.91 |
WPUJC Vaas | Sri Lanka | 49 | 31 | 262 | 8-19 | 4.20 |
Z Khan | India | 44 | 23 | 199 | 5-42 | 4.95 |
J Srinath | India | 44 | 33 | 284 | 5-23 | 4.46 |
AA Donald | South Africa | 38 | 25 | 219 | 6-23 | 4.16 |
JDP Oram | New Zealand | 36 | 23 | 183 | 5-26 | 4.38 |
B Lee | Australia | 35 | 17 | 138 | 5-22 | 4.77 |
SW Tait | Australia | 34 | 18 | 137 | 4-39 | 5.21 |
Imran Khan | Pakistan | 34 | 19 | 170 | 6-14 | 3.91 |
GB Hogg | Australia | 34 | 20 | 159 | 5-32 | 4.53 |
SK Warne | Australia | 32 | 17 | 163 | 5-33 | 4.26 |
CZ Harris | New Zealand | 32 | 27 | 195 | 5-42 | 4.29 |
SL Malinga | Sri Lanka | 31 | 14 | 107 | 6-38 | 5.13 |
A Kumble | India | 31 | 18 | 174 | 6-12 | 4.32 |
SM Pollock | South Africa | 31 | 31 | 269 | 6-35 | 3.69 |
SE Bond | New Zealand | 30 | 16 | 148 | 6-19 | 4.31 |
Shoaib Akhtar | Pakistan | 30 | 18 | 149 | 6-16 | 4.78 |
IT Botham | England | 30 | 22 | 222 | 4-31 | 4.01 |
Tuesday, 10 December 2013
ICC Cricket World Cup - Highest Wicket Takers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment