Pages

Friday, 20 December 2013

Cricket: Most double hundreds in a Test career




Player Span Mat Inns NO Runs HS Ave 100 50 0 200s
DG Bradman (Aus) 1928-1948 52 80 10 6996 334 99.94 29 13 7 12
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17 9
KC Sangakkara (SL) 2000-2013 117 200 16 10486 287 56.98 33 42 9 8
WR Hammond (Eng) 1927-1947 85 140 16 7249 336* 58.45 22 24 4 7
MS Atapattu (SL) 1990-2007 90 156 15 5502 249 39.02 16 17 22 6
V Sehwag (ICC/India) 2001-2013 104 180 6 8586 319 49.34 23 32 16 6
Javed Miandad (Pak) 1976-1993 124 189 21 8832 280* 52.57 23 43 6 6
DPMD Jayawardene (SL) 1997-2013 138 232 14 10806 374 49.56 31 45 13 6
RT Ponting (Aus) 1995-2012 168 287 29 13378 257 51.85 41 62 17 6
SR Tendulkar (India) 1989-2013 200 329 33 15921 248* 53.78 51 68 14 6
GC Smith (ICC/SA) 2002-2013 113* 196 12 9102 277 49.46 27 38 11 5
R Dravid (ICC/India) 1996-2012 164 286 32 13288 270 52.31 36 63 8 5
Zaheer Abbas (Pak) 1969-1985 78 124 11 5062 274 44.79 12 20 10 4
L Hutton (Eng) 1937-1955 79 138 15 6971 364 56.67 19 33 5 4
GS Chappell (Aus) 1970-1984 87 151 19 7110 247* 53.86 24 31 12 4
Younis Khan (Pak) 2000-2013 86 152 13 7114 313 51.17 22 27 15 4
Mohammad Yousuf (Pak) 1998-2010 90 156 12 7530 223 52.29 24 33 11 4
MJ Clarke (Aus) 2004-2013 100 170 17 7987 329* 52.20 26 27 8 4
CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 19 34 11 4
SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12 4
RB Simpson (Aus) 1957-1978 62 111 7 4869 311 46.81 10 27 8 3
CH Gayle (WI) 2000-2013 99 174 9 6933 333 42.01 15 34 15 3
G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 21 34 13 3
KP Pietersen (Eng) 2005-2013 102 177 8 8052 227 47.64 23 34 10 3
JL Langer (Aus) 1993-2007 105 182 12 7696 250 45.27 23 30 11 3
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10 3
ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 14 31 15 3
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 9 46 16 3

No comments:

Post a Comment