Players | Country | Total | Matches | HS | Avg | S/R | 100s | 50s |
---|---|---|---|---|---|---|---|---|
SR Tendulkar | India | 2278 | 45 | 152 | 55.56 | 88.98 | 6 | 15 |
RT Ponting | Australia | 1743 | 46 | 140 | 41.50 | 79.95 | 5 | 6 |
BC Lara | West Indies | 1225 | 34 | 116 | 39.52 | 86.27 | 2 | 7 |
ST Jayasuriya | Sri Lanka | 1165 | 38 | 120 | 32.36 | 90.66 | 3 | 6 |
JH Kallis | South Africa | 1148 | 36 | 128 | 39.59 | 74.4 | 1 | 9 |
AC Gilchrist | Australia | 1085 | 31 | 149 | 36.17 | 98.01 | 1 | 8 |
Javed Miandad | Pakistan | 1083 | 33 | 103 | 38.68 | 67.9 | 1 | 8 |
SP Fleming | New Zealand | 1075 | 33 | 134 | 35.83 | 76.9 | 2 | 5 |
HH Gibbs | South Africa | 1067 | 25 | 143 | 50.81 | 87.39 | 2 | 8 |
PA De Silva | Sri Lanka | 1064 | 35 | 145 | 33.25 | 86.57 | 2 | 6 |
IVA Richards | West Indies | 1013 | 23 | 181 | 56.28 | 90.2 | 3 | 5 |
SC Ganguly | India | 1006 | 21 | 183 | 55.89 | 77.5 | 4 | 3 |
ME Waugh | Australia | 1004 | 22 | 130 | 52.84 | 83.04 | 4 | 4 |
KC Sangakkara | Sri Lanka | 991 | 30 | 111 | 41.29 | 78.71 | 1 | 7 |
ML Hayden | Australia | 987 | 22 | 158 | 49.35 | 92.94 | 3 | 2 |
SR Waugh | Australia | 978 | 33 | 120 | 42.52 | 81.03 | 1 | 6 |
DPMD Jayawardene | Sri Lanka | 975 | 33 | 115 | 32.50 | 87.68 | 3 | 5 |
S Chanderpaul | West Indies | 970 | 31 | 102 | 35.93 | 62.14 | 1 | 7 |
A Ranatunga | Sri Lanka | 969 | 30 | 88 | 44.05 | 80.95 | 0 | 7 |
Saeed Anwar | Pakistan | 915 | 21 | 113 | 53.82 | 79.08 | 3 | 3 |
Tuesday, 10 December 2013
ICC Cricket World Cup - Highest Run Getters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment