2013 DRIVERS' CHAMPIONSHIP
POS | DRIVER | TEAM | PTS | DEFICIT | |
---|---|---|---|---|---|
1 | SEBASTIAN VETTEL | RED BULL | 397 | ||
2 | FERNANDO ALONSO | FERRARI | 242 | -155 | |
3 | MARK WEBBER | RED BULL | 199 | -198 | |
4 | LEWIS HAMILTON | MERCEDES | 189 | -208 | |
5 | KIMI RAIKKONEN | LOTUS | 183 | -214 | |
6 | NICO ROSBERG | MERCEDES | 171 | -226 | |
7 | ROMAIN GROSJEAN | LOTUS | 132 | -265 | |
8 | FELIPE MASSA | FERRARI | 112 | -285 | |
9 | JENSON BUTTON | MCLAREN | 73 | -324 | |
10 | NICO HULKENBERG | SAUBER | 51 | -346 | |
11 | SERGIO PEREZ | MCLAREN | 49 | -348 | |
12 | PAUL DI RESTA | FORCE INDIA | 48 | -349 | |
13 | ADRIAN SUTIL | FORCE INDIA | 29 | -368 | |
14 | DANIEL RICCIARDO | TORO ROSSO | 20 | -377 | |
15 | JEAN-ERIC VERGNE | TORO ROSSO | 13 | -384 | |
16 | ESTEBAN GUTIERREZ | SAUBER | 6 | -391 | |
17 | VALTTERI BOTTAS | WILLIAMS | 4 | -393 | |
18 | PASTOR MALDONADO | WILLIAMS | 1 | -396 | |
19 | JULES BIANCHI | MARUSSIA | 0 | -397 | |
20 | CHARLES PIC | CATERHAM | 0 | -397 | |
21 | HEIKKI KOVALAINEN | LOTUS | 0 | -397 | |
22 | GIEDO VAN DER GARDE | CATERHAM | 0 | -397 | |
23 | MAX CHILTON | MARUSSIA | 0 | -397 |
2013 CONSTRUCTORS' CHAMPIONSHIP
POS | CONSTRUCTOR | PTS | DEFICIT | |
---|---|---|---|---|
1 | RED BULL | 596 | ||
2 | MERCEDES | 360 | - 236 | |
3 | FERRARI | 354 | - 242 | |
4 | LOTUS | 315 | - 281 | |
5 | MCLAREN | 122 | - 474 | |
6 | FORCE INDIA | 77 | - 519 | |
7 | SAUBER | 57 | - 539 | |
8 | TORO ROSSO | 33 | - 563 | |
9 | WILLIAMS | 5 | - 591 | |
10 | MARUSSIA | 0 | - 596 | |
11 | CATERHAM | 0 | - 596 |
2013 SEASON RESULTS
Australia
17/03/20131 RAIKKONEN LOTUS 1:30:03.225 2 ALONSO FERRARI +12.400 3 VETTEL RED BULL +22.300 Malaysia
24/03/20131 VETTEL RED BULL 1:38:56.681 2 WEBBER RED BULL +4.200 3 HAMILTON MERCEDES +12.100 China
14/04/20131 ALONSO FERRARI 1:36:26.945 2 RAIKKONEN LOTUS +10.100 3 HAMILTON MERCEDES +12.300 Bahrain
21/04/20131 VETTEL RED BULL 1:36:00.498 2 RAIKKONEN LOTUS +9.100 3 GROSJEAN LOTUS +19.500 Spain
12/05/20131 ALONSO FERRARI 1:39:16.596 2 RAIKKONEN LOTUS +9.300 3 MASSA FERRARI +26.000 Monaco
26/05/20131 ROSBERG MERCEDES 2:17:52.056 2 VETTEL RED BULL +3.800 3 WEBBER RED BULL +6.300 Canada
09/06/20131 VETTEL RED BULL 1:32:09.143 2 ALONSO FERRARI +14.400 3 HAMILTON MERCEDES +15.900 Great Britain
30/06/20131 ROSBERG MERCEDES 1:32:59.456 2 WEBBER RED BULL +0.700 3 ALONSO FERRARI +7.100 Germany
07/07/20131 VETTEL RED BULL 1:41:14.711 2 RAIKKONEN LOTUS +1.000 3 GROSJEAN LOTUS +5.800 Hungary
28/07/20131 HAMILTON MERCEDES 1:42:29.445 2 RAIKKONEN LOTUS +10.900 3 VETTEL RED BULL +12.400 Belgium
25/08/20131 VETTEL RED BULL 1:23:42.196 2 ALONSO FERRARI +16.800 3 HAMILTON MERCEDES +27.700 Italy
08/09/20131 VETTEL RED BULL 1:18:33.352 2 ALONSO FERRARI +5.400 3 WEBBER RED BULL +6.300 Singapore
22/09/20131 VETTEL RED BULL 1:59:13.132 2 ALONSO FERRARI +32.600 3 RAIKKONEN LOTUS +43.900 Korea
06/10/20131 VETTEL RED BULL 1:43:13.701 2 RAIKKONEN LOTUS +4.200 3 GROSJEAN LOTUS +4.900 Japan
13/10/20131 VETTEL RED BULL 1:26:49.301 2 WEBBER RED BULL +7.100 3 GROSJEAN LOTUS +9.900 India
27/10/20131 VETTEL RED BULL 1:31:12.187 2 ROSBERG MERCEDES +29.800 3 GROSJEAN LOTUS +39.800 Abu Dhabi
03/11/20131 VETTEL RED BULL 1:38:06.106 2 WEBBER RED BULL +30.800 3 ROSBERG MERCEDES +33.600 United States
17/11/20131 VETTEL RED BULL 1:39:17.148 2 GROSJEAN LOTUS +6.200 3 WEBBER RED BULL +8.300 Brazil
24/11/20131 VETTEL RED BULL 1:32:36.300 2 WEBBER RED BULL +10.400 3 ALONSO FERRARI +18.900
No comments:
Post a Comment