Pool A
| Team | Pld | W | L | T | NR | NRR | Pts | 
|---|---|---|---|---|---|---|---|
| Qualifier 3 | 
| Sat Feb 14 (50 ovs) | 1st Match, Pool A - New Zealand v Sri Lanka Hagley Oval, Christchurch  | ||
| Sat Feb 14 (50 ovs) | 2nd Match, Pool A - Australia v England Melbourne Cricket Ground  | ||
| Tue Feb 17 (50 ovs) | 6th Match, Pool A - New Zealand v TBC University Oval, Dunedin  | ||
| Wed Feb 18 (50 ovs) | 7th Match, Pool A - Afghanistan v Bangladesh Manuka Oval, Canberra  | ||
| Fri Feb 20 (50 ovs) | 9th Match, Pool A - New Zealand v England Westpac Stadium, Wellington  | ||
| Sat Feb 21 (50 ovs) | 11th Match, Pool A - Australia v Bangladesh Brisbane Cricket Ground, Woolloongabba, Brisbane  | ||
| Sun Feb 22 (50 ovs) | 12th Match, Pool A - Afghanistan v Sri Lanka University Oval, Dunedin  | ||
| Mon Feb 23 (50 ovs) | 14th Match, Pool A - England v TBC Hagley Oval, Christchurch  | ||
| Thu Feb 26 (50 ovs) | 17th Match, Pool A - Afghanistan v TBC University Oval, Dunedin  | ||
| Thu Feb 26 (50 ovs) | 18th Match, Pool A - Bangladesh v Sri Lanka Melbourne Cricket Ground  | ||
| Sat Feb 28 (50 ovs) | 21st Match, Pool A - New Zealand v Australia Eden Park, Auckland  | ||
| Sun Mar 1 (50 ovs) | 22nd Match, Pool A - England v Sri Lanka Westpac Stadium, Wellington  | ||
| Wed Mar 4 (50 ovs) | 26th Match, Pool A - Australia v Afghanistan Western Australia Cricket Association Ground, Perth  | ||
| Thu Mar 5 (50 ovs) | 27th Match, Pool A - Bangladesh v TBC Saxton Oval, Nelson  | ||
| Sun Mar 8 (50 ovs) | 31st Match, Pool A - New Zealand v Afghanistan McLean Park, Napier  | ||
| Sun Mar 8 (50 ovs) | 32nd Match, Pool A - Australia v Sri Lanka Sydney Cricket Ground  | ||
| Mon Mar 9 (50 ovs) | 33rd Match, Pool A - England v Bangladesh Adelaide Oval  | ||
| Wed Mar 11 (50 ovs) | 35th Match, Pool A - Sri Lanka v TBC Bellerive Oval, Hobart  | ||
| Fri Mar 13 (50 ovs) | 37th Match, Pool A - New Zealand v Bangladesh Seddon Park, Hamilton  | ||
| Fri Mar 13 (50 ovs) | 38th Match, Pool A - Afghanistan v England Sydney Cricket Ground  | ||
| Sat Mar 14 (50 ovs) | 40th Match, Pool A - Australia v TBC Bellerive Oval, Hobart  | ||
Pool B
| Team | Pld | W | L | T | NR | NRR | Pts | 
|---|---|---|---|---|---|---|---|
| Qualifier 4 | 
| Sun Feb 15 (50 ovs) | 3rd Match, Pool B - South Africa v Zimbabwe Seddon Park, Hamilton  | ||
| Sun Feb 15 (50 ovs) | 4th Match, Pool B - India v Pakistan Adelaide Oval  | ||
| Mon Feb 16 (50 ovs) | 5th Match, Pool B - Ireland v West Indies Saxton Oval, Nelson  | ||
| Thu Feb 19 (50 ovs) | 8th Match, Pool B - Zimbabwe v TBC Saxton Oval, Nelson  | ||
| Sat Feb 21 (50 ovs) | 10th Match, Pool B - Pakistan v West Indies Hagley Oval, Christchurch  | ||
| Sun Feb 22 (50 ovs) | 13th Match, Pool B - India v South Africa Melbourne Cricket Ground  | ||
| Tue Feb 24 (50 ovs) | 15th Match, Pool B - West Indies v Zimbabwe Manuka Oval, Canberra  | ||
| Wed Feb 25 (50 ovs) | 16th Match, Pool B - Ireland v TBC Brisbane Cricket Ground, Woolloongabba, Brisbane  | ||
| Fri Feb 27 (50 ovs) | 19th Match, Pool B - South Africa v West Indies Sydney Cricket Ground  | ||
| Sat Feb 28 (50 ovs) | 20th Match, Pool B - India v TBC Western Australia Cricket Association Ground, Perth  | ||
| Sun Mar 1 (50 ovs) | 23rd Match, Pool B - Pakistan v Zimbabwe Brisbane Cricket Ground, Woolloongabba, Brisbane  | ||
| Tue Mar 3 (50 ovs) | 24th Match, Pool B - Ireland v South Africa Manuka Oval, Canberra  | ||
| Wed Mar 4 (50 ovs) | 25th Match, Pool B - Pakistan v TBC McLean Park, Napier  | ||
| Fri Mar 6 (50 ovs) | 28th Match, Pool B - India v West Indies Western Australia Cricket Association Ground, Perth  | ||
| Sat Mar 7 (50 ovs) | 29th Match, Pool B - Pakistan v South Africa Eden Park, Auckland  | ||
| Sat Mar 7 (50 ovs) | 30th Match, Pool B - Ireland v Zimbabwe Bellerive Oval, Hobart  | ||
| Tue Mar 10 (50 ovs) | 34th Match, Pool B - India v Ireland Seddon Park, Hamilton  | ||
| Thu Mar 12 (50 ovs) | 36th Match, Pool B - South Africa v TBC Westpac Stadium, Wellington  | ||
| Sat Mar 14 (50 ovs) | 39th Match, Pool B - India v Zimbabwe Eden Park, Auckland  | ||
| Sun Mar 15 (50 ovs) | 41st Match, Pool B - West Indies v TBC McLean Park, Napier  | ||
| Sun Mar 15 (50 ovs) | 42nd Match, Pool B - Ireland v Pakistan Adelaide Oval  | ||
Knockout stage
| Quarter-finals | Semi-finals | Final | |||||||||||
| A1 | |||||||||||||
| B4 | |||||||||||||
| B1 | |||||||||||||
| A4 | |||||||||||||
| A2 | |||||||||||||
| B3 | |||||||||||||
| B2 | |||||||||||||
| A3 | |||||||||||||
| Wed Mar 18 (50 ovs) | 1st Quarter-Final - TBC v TBC (A1 v B4) Sydney Cricket Ground  | ||
| Thu Mar 19 (50 ovs) | 2nd Quarter-Final - TBC v TBC (A2 v B3) Melbourne Cricket Ground  | ||
| Fri Mar 20 (50 ovs) | 3rd Quarter-Final - TBC v TBC (A3 v B2) Adelaide Oval  | ||
| Sat Mar 21 (50 ovs) | 4th Quarter-Final - TBC v TBC (A4 v B1) Westpac Stadium, Wellington  | ||
| Tue Mar 24 (50 ovs) | 1st Semi-Final - TBC v TBC  (Q1 v Q4) Eden Park, Auckland  | ||
| Thu Mar 26 (50 ovs) | 2nd Semi-Final - TBC v TBC  (Q2 v Q3) Sydney Cricket Ground  | ||
| Sun Mar 29 (50 ovs) | Final - TBC v TBC   (S1 v S2) Melbourne Cricket Ground  | ||
No comments:
Post a Comment